Consolidated statement of changes in equity - EUR (€) € in Thousands |
Total |
Allego Shareholders |
PIPE Financing |
Total |
Total
Allego Shareholders
|
Total
PIPE Financing
|
Share capital |
Share capital
Allego Shareholders
|
Share capital
PIPE Financing
|
Share premium |
Share premium
Allego Shareholders
|
Share premium
PIPE Financing
|
Reserves |
Accumulated deficit |
Non-controlling interests |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2019 | € (37,596) | € (37,596) | € 1 | € 36,947 | € 4,592 | € (79,136) | ||||||||||||||
Changes in Stock Holders Equity [Roll Forward] | ||||||||||||||||||||
Loss for the year | (43,256) | [1] | (43,256) | (43,256) | ||||||||||||||||
Other comprehensive income/(loss) for the year | 8 | [2] | 8 | 8 | ||||||||||||||||
Total comprehensive income/(loss) for the year, net of tax | (43,248) | [2] | (43,248) | 8 | (43,256) | |||||||||||||||
Other changes in reserves | 0 | 0 | (777) | 777 | ||||||||||||||||
Share-based payment expenses | 7,100 | 7,100 | 7,100 | |||||||||||||||||
Transaction costs, net of tax | 0 | |||||||||||||||||||
Ending balance at Dec. 31, 2020 | (73,744) | (73,744) | 1 | 36,947 | 3,823 | (114,515) | ||||||||||||||
Changes in Stock Holders Equity [Roll Forward] | ||||||||||||||||||||
Loss for the year | (319,672) | [2] | (319,672) | (319,672) | ||||||||||||||||
Other comprehensive income/(loss) for the year | (14) | [2] | (14) | (14) | ||||||||||||||||
Total comprehensive income/(loss) for the year, net of tax | (319,686) | [2] | (319,686) | (14) | (319,672) | |||||||||||||||
Share premium contribution | 26,000 | 26,000 | 26,000 | |||||||||||||||||
Other changes in reserves | 0 | 0 | 386 | (386) | ||||||||||||||||
Share-based payment expenses | 291,837 | 291,837 | 291,837 | |||||||||||||||||
Transaction costs, net of tax | (1,059) | (1,059) | (1,059) | |||||||||||||||||
Ending balance at Dec. 31, 2021 | (76,652) | (76,652) | 1 | 61,888 | 4,195 | (142,736) | ||||||||||||||
Changes in Stock Holders Equity [Roll Forward] | ||||||||||||||||||||
Loss for the year | (305,292) | (304,778) | (304,778) | € (514) | ||||||||||||||||
Other comprehensive income/(loss) for the year | (10,198) | (10,198) | (10,169) | (29) | ||||||||||||||||
Total comprehensive income/(loss) for the year, net of tax | (315,490) | (314,976) | (10,169) | (304,807) | (514) | |||||||||||||||
Other changes in reserves | 0 | 0 | (886) | 886 | ||||||||||||||||
Share-based payment expenses | 82,569 | 82,569 | 82,569 | |||||||||||||||||
Transaction costs, net of tax | 0 | |||||||||||||||||||
Shareholder loan equity conversion | € 101,931 | € 101,931 | € 28,311 | € 73,620 | ||||||||||||||||
Equity contribution (Spartan shareholders) | 87,597 | 87,597 | 1,789 | 85,808 | ||||||||||||||||
Equity contribution (PIPE financing) | € 132,690 | € 132,690 | € 1,800 | € 130,890 | ||||||||||||||||
Equity contribution (Private warrants exercise) | 13,854 | 13,854 | 160 | 13,694 | ||||||||||||||||
Non-controlling interests on acquisition of subsidiary | 1,259 | 0 | 1,259 | |||||||||||||||||
Ending balance at Dec. 31, 2022 | € 27,758 | € 27,013 | € 32,061 | € 365,900 | € (6,860) | € (364,088) | € 745 | |||||||||||||
|
X | ||||||||||
- Definition Changes in Stock Holders Equity No definition available.
|
X | ||||||||||
- Definition Increase Decrease Through Exchange Of Ordinary Shares No definition available.
|
X | ||||||||||
- Definition Increase decrease through other changes in reserves. No definition available.
|
X | ||||||||||
- Definition Increase through share premium contribution. No definition available.
|
X | ||||||||||
- Definition The amount of change in equity resulting from transactions and other events, other than those changes resulting from transactions with owners in their capacity as owners. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of residual interest in the assets of the entity after deducting all its liabilities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The increase (decrease) in equity resulting from the acquisition of subsidiaries. [Refer: Subsidiaries [member]] Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The increase (decrease) in equity resulting from the conversion of convertible instruments. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The increase (decrease) in equity resulting from the exercise of warrants. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The increase (decrease) in equity resulting from share-based payment transactions. [Refer: Equity] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The increase in equity through the issue of equity instruments. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of income and expense (including reclassification adjustments) that is not recognised in profit or loss as required or permitted by IFRSs. [Refer: IFRSs [member]] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The total of income less expenses from continuing and discontinued operations, excluding the components of other comprehensive income. [Refer: Other comprehensive income] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of cost related to the issuance of shares. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|