| Segmentation - Summary of the Amount of Revenue from these Customers (Detail) - EUR (€) € in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | Dec. 31, 2021 | |
| Disclosure of major customers [line items] | |||
| Revenue from contracts with customers | € 145,453 | € 133,900 | € 86,291 | 
| Total | |||
| Disclosure of major customers [line items] | |||
| Revenue from contracts with customers | 15,585 | 51,424 | 48,540 | 
| Customer A | |||
| Disclosure of major customers [line items] | |||
| Revenue from contracts with customers | 23,974 | ||
| Customer D | |||
| Disclosure of major customers [line items] | |||
| Revenue from contracts with customers | € 15,585 | € 51,424 | € 24,566 | 
| X | ||||||||||
| 
- Definition Line items represent concepts included in a table. These concepts are used to disclose reportable information associated with members defined in one or many axes of the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of revenue from contracts with customers. A customer is a party that has contracted with an entity to obtain goods or services that are an output of the entity’s ordinary activities in exchange for consideration. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |